مباريات
ترتيب المجمعة 1
ترتيب المجمعة 2
ترتيب المجمعة 3
ترتيب المجمعة 4
ترتيب المجمعة 5
ترتيب المجمعة 6
ترتيب المجمعة 7
ترتيب المجمعة 8
ترتيب المجمعة 9
ترتيب المجمعة 10
ترتيب المجمعة 11
ترتيب المجمعة 12
ترتيب المجمعة 13
ترتيب المجمعة 14
ترتيب الهدافين
# | اللاعب | أهداف | تقييم |
---|---|---|---|
1 | K. AktürkoğluAttacker | 4 | |
2 | V. GyökeresAttacker | 4 | |
3 | B. ŠeškoAttacker | 4 | |
4 | R. MarinMidfielder | 4 | |
5 | D. UndavAttacker | 3 | |
6 | D. StrelecAttacker | 3 | |
7 | Cristiano RonaldoAttacker | 3 | |
8 | I. PriceMidfielder | 3 | |
9 | D. FrattesiMidfielder | 3 | |
10 | E. HaalandAttacker | 3 |
صناع الأهداف
# | اللاعب | صناعة | تقييم |
---|---|---|---|
1 | V. GyökeresAttacker | 3 | |
2 | A. BakasetasMidfielder | 3 | |
3 | J. MusialaAttacker | 3 | |
4 | D. ManAttacker | 2 | |
5 | F. DimarcoDefender | 2 | |
6 | Bruno FernandesMidfielder | 2 | |
7 | R. LewandowskiAttacker | 2 | |
8 | D. UdogieDefender | 2 | |
9 | D. RrudhaniMidfielder | 2 | |
10 | M. RashicaMidfielder | 2 |
It seems we can’t find what you’re looking for.