مباريات
ترتيب المجمعة 1
ترتيب المجمعة 2
ترتيب المجمعة 3
ترتيب المجمعة 4
ترتيب المجمعة 5
ترتيب المجمعة 6
ترتيب المجمعة 7
ترتيب المجمعة 8
ترتيب المجمعة 9
ترتيب المجمعة 10
ترتيب المجمعة 11
ترتيب المجمعة 12
ترتيب المجمعة 13
ترتيب المجمعة 14
ترتيب الهدافين
# | اللاعب | أهداف | تقييم |
---|---|---|---|
1 | V. GyökeresAttacker | 9 | |
2 | E. HaalandAttacker | 7 | |
3 | R. MarinMidfielder | 6 | |
4 | Cristiano RonaldoAttacker | 5 | |
5 | B. ŠeškoAttacker | 5 | |
6 | K. AktürkoğluAttacker | 4 | |
7 | I. PriceMidfielder | 4 | |
8 | A. IsakAttacker | 4 | |
9 | D. StrelecAttacker | 4 | |
10 | H. WilsonMidfielder | 4 |
صناع الأهداف
# | اللاعب | صناعة | تقييم |
---|---|---|---|
1 | V. GyökeresAttacker | 4 | |
2 | A. BakasetasMidfielder | 3 | |
3 | J. MusialaMidfielder | 3 | |
4 | F. DimarcoDefender | 3 | |
5 | S. CharlesMidfielder | 3 | |
6 | Nuno MendesDefender | 3 | |
7 | L. DigneDefender | 3 | |
8 | VitinhaMidfielder | 3 | |
9 | F. WirtzMidfielder | 2 | |
10 | A. SørlothAttacker | 2 |
It seems we can’t find what you’re looking for.