مباريات
الترتيب
شاه الجدول بالكاملترتيب الهدافين
# | اللاعب | أهداف | تقييم |
---|---|---|---|
1 | R. LewandowskiAttacker | 7 | |
2 | RaphinhaAttacker | 6 | |
3 | JuninhoAttacker | 6 | |
4 | J. DavidAttacker | 6 | |
5 | S. GuirassyAttacker | 6 | |
6 | S. KulenovićAttacker | 5 | |
7 | Á. FrederiksbergMidfielder | 5 | |
8 | F. WirtzMidfielder | 5 | |
9 | Vinícius JúniorAttacker | 5 | |
10 | E. HaalandAttacker | 5 |
صناع الأهداف
# | اللاعب | صناعة | تقييم |
---|---|---|---|
1 | C. De KetelaereAttacker | 4 | |
2 | Mohamed SalahAttacker | 4 | |
3 | Igor PaixãoAttacker | 4 | |
4 | Marcos LlorenteMidfielder | 4 | |
5 | J. DavidAttacker | 3 | |
6 | Franculino DjúAttacker | 3 | |
7 | J. MusialaMidfielder | 3 | |
8 | M. PjacaAttacker | 3 | |
9 | E. MillotMidfielder | 3 | |
10 | A. EngelsMidfielder | 3 |
It seems we can’t find what you’re looking for.